Samsung is unveiled the Galaxy J3 to run the world in 2017. Much the same as its other kin, this smartphone is worked for those that needs a telephone with many components yet inside the constrained value go. In the matter of plan most recent Samsung Galaxy J3, 2017 looks very respectable while innovation is additionally redesigned. Determination uncovered that this handset is outfitted with 5.1 inches super AMOLED display with 720 x 1080p resolution.
Samsung’s Galaxy J3 2017 is equipped with snapdragon 430 chipset where Octa-core processor clock with the speed of 1.4GHz. The 2GB of RAM is incorporated into the bundle to improve Samsung Galaxy J3’s multi-tasking capacity. 8/16 GB of internal memory with respect to different variants is likewise given to introduce applications and other essential things you need in your phone. Cosmic system J3 2017 by Samsung is running on the latest OS which is android OS v6.0 Marshmallow. This working framework is more dependable than others and it can without much of a stretch explore Samsung J3 2017 as indicated by your desire.
The 8MP back camera is full on the back which is joined by LED light and numerous different elements to enhance the picture result while taking pictures in dull. Cosmic system J3 2017 gets you 5MP the front to take selfies at whatever point you need. The front shooter is also used for making HD video calls. To play out every one of these activities Samsung Galaxy’s J3 2017 has pressed intense battery that will give you very amazing standby time and talk time for quite a long time. This smartphone is furnished with dual SIM openings so you can appreciate double system scope at the same time with J3 2017. It also supports 4G LTE and 3G that makes this handset more alluring inside sensible cost.
Samsung Galaxy J3 2017 Price
PKR Coming Soon/-
USD $NA/-
USD $NA/-
Samsung Galaxy J3 2017 Specs
Dimensions | N/a |
Weight | N/a |
Battery | Removable Li-Ion battery |
OS | Android OS V6.0 (Marshmallow) |
Memory | 16/32GB built-in, 2GB RAM, microSD card (support up to 256GB) (dedicated slot) |
Processor | 1.4 GHZ Octa-Core, Qualcomm MSM8937 Snapdragon 430 GPU: Adreno 505 |
Connectivity | Bluetooth v4.2, A2DP, LE, USB (microUSB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Display Size | 5.0 inches, 720 x 1280 pixels (294 PPI) Sensors: Accelerometer, proximity |
Display Colour | Super AMOLED touchscreen, 16M colors, Multitouch |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Browser | HTML5 |
Colors | White, Black, Gold |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Games (built-in + downloadable) |
Camera | 8 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.2, 720p |
Other Features | GPS + A-GPS support & GLONASS, Single SIM + Micro-SIM) or Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Video: Samsung Galaxy J3 2017 Review
Post a Comment
Thanks For Your Feed Back